Medica EasyLyte Expand Analyzer
In Stock
Product Code: 2030-N
Manufacturer: Medica
Shipping Weight: 13.00lbs (5.90kg)
WHY CHOOSE MYCO INSTRUMENTATION?
See Why in 2 mins.
Medica EasyLyte Expand Analyzer
Medica EasyLyte Expand Analyzer
Medica EasyLyte Expand is an advanced electrolyte analyzer with more options for testing electrolytes. EasyLyte Expand can provide rapid and accurate results for 4 parameters in one sample (NA/K/CL/CA or LI) in whole blood, serum, plasma or diluted urine. It measures Na, K, Ca, Cl analytes in a single run. Moreover, it has the facility to swap between Ca and Li electrode, making this analyzer the most flexible to meet customer testing needs.
Simple Yes/No prompted operation, combined with an innovative ergonomic design makes it a reliable companion for a healthcare professional. Measured results are displayed and printed in 90 secs for urine and 60 secs for other samples.
Along with this analyzer, you can get NA/K/CL/CA/LI Solution Pack 800 ML, which contains all 5 analytes in it. All other supplies including electrodes are the same as the other EasyLyte models.
The EasyLyte Expand Analyzer comes with a Calcium electrode. If the customer wants to run Lithium, this electrode must be ordered separately.
Features
- Measured parameters: Na+, K+, Cl-, Ca++ OR Na+, K+, Cl-, Li+
- Compatible with serum, plasma, whole blood or urine samples
- Analysis time: 90 secs for urine and 60 secs for other samples
- Minimal training required with Yes/No intuitive interface
- Automatic or on-demand calibration
- Automatic probe wiping
- Reagents and waste conveniently contained in single multi-use pack
- Maintenance-free disposable electrodes
- The same solution pack can be used for all five parameters
Specifications
| CLIA Classification: | Moderate Complexity | |||||
| Configurations: | Na+/K+/Cl-/Ca++ or Na+/K+/Cl-/Li+ | |||||
| Analysis Time: | Plasma, Serum, Whole Blood: 60 seconds | |||||
| Urine: 90 seconds | ||||||
| Sample types: | Whole Blood, Serum, Plasma, or Diluted Urine | |||||
| Sample Size: | 100 μL Whole Blood, Serum, Plasma or 400 μL Diluted (1:10) Urine | |||||
| Sample Temperature: | Ambient Temperature (15-32ºC) | |||||
| Method: | Direct (undiluted) measurement by Ion Selective Electrode (ISE) | |||||
| Calibration: | Automatic 1-point calibration with every sample or on-demand | |||||
| Automatic 2-point calibration every 4 hours | ||||||
| Output: | 128 x 64 pixel graphic display | |||||
| 24 column thermal printer | ||||||
| Serial port (RS-232 optional) | ||||||
| Ambient Conditions: | 15-32ºC (60-90ºF), <85% humidity | |||||
| Power: | 100-240 VAC 50/60 Hz 0.8A (serial numbers beginning with “C”) | |||||
| Size: | 9.5” (W) x 16.5” (H) x 8.0” (D); 24 cm (W) x 42 cm (H) x 20 cm (D) | |||||
| Weight: | 13lbs; 5.8 kg | |||||
| Data Storage | ||||||
| Patient: | 125 results | |||||
| QC: | Normal: 20 results; Low: 20 results; High: 20 results | |||||
| Performance | Units | Na+ | K+ | Cl- | Ca++ | Li+ |
| Resolution: | mmol/L | 0.1 | 0.01 | 0.1 | 0.01 | 0.01 |
| Serum, Plasma, Whole Blood | ||||||
| Detection Range: | mmol/L | 20-200 | 0.2-40 | 25-200 | 0.1-6.0 | 0.2-5.0 |
| Reproducibility (typical): | mmol/L | 80.0-200.0 | 1.00-10.00 | 50.0-150.0 | 0.40-1.50 | 0.40-4.00 |
| Reproducibility within run (n=20): | % | C.V.< 1 | C.V.< 2 | C.V.< 2 | ---- | ---- |
| mmol/L | ---- | ---- | ---- | S.D.< 0.02 | S.D.< 0.03 | |
| Reproducibility between run (10 days): | % | C.V.< 2 | C.V.< 2.5 | C.V.< 2.5 | ---- | ---- |
| mmol/L | ---- | ---- | ---- | S.D.< 0.03 | S.D.< 0.05 | |
| Urine | ||||||
| Detection Range: | mmol/L | 25-1000 | 1-500 | 25-500 | ---- | ---- |
| Reproducibility (urine std.): | mmol/L | 160.0 | 60.00 | 130.0 | ---- | ---- |
| Reproducibility within run (n=20): | % | C.V. ≤ 5 | C.V.≤ 5 | C.V.≤ 5 | ---- | ---- |
| Reproducibility between run (10 days): | % | C.V.≤ 5 | C.V.≤ 5 | C.V.≤ 5 | ---- | ---- |


